Last update was 2 months ago
jingojump.com
Website Worth: $352.67, Daily Pageviews: 88, Daily Ads Revenue: $0.26
Advertisement
Meta Info
Title: High Quality Inflatable Games - Slides & Bouncers | USA
Description: Get high quality & superior designs in inflatable slides & bouncers in America from Jingo Jump & kickstart your party rental business. Call (888) 720-7747.
Tags: INFLATABLES Manufacturer jumper Wholesale sale JUMPERS for commercial grade bounce houses air inflatable bouncers indoor bouncer kids slide water slides Sales combos moonwalk birthday Manufacturers MOONWALKS jumping waterslides business house movie screens ultimate combo Dolphin ...SEO Information
Server Information
Host IP: 208.115.108.71
Server name: Apache
Country Name: United States
Country Code: USA
Region: WA
City: Seattle
Postal code: 98168
Latitude: 47.489101409912
Longitude: -122.29080200195
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
jingojump.com | IN | A | 14340 | ip: 208.115.108.71 |
jingojump.com | IN | NS | 86340 | target: ns4.bluejethosting.com |
jingojump.com | IN | NS | 86340 | target: ns3.bluejethosting.com |
jingojump.com | IN | SOA | 86340 | mname: ns3.bluejethosting.com rname: noc.capalon.com serial: 2017110619 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
jingojump.com | IN | MX | 14340 | pri: 0 target: jingojump.com |
jingojump.com | IN | TXT | 14340 | txt: v=spf1 +a +mx +ip4:208.115.108.70 ~all entries: v=spf1 +a +mx +ip4:208.115.108.70 ~all |
Domain information
Domain Suffix: Commercial
Site Analysis
Site technologies: Google Analytics
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | inflatable | 40 | 6.27 |
2 | jumpers | 28 | 4.39 |
3 | water | 27 | 4.23 |
4 | slides | 24 | 3.76 |
5 | commercial | 17 | 2.66 |
6 | inflatables | 16 | 2.51 |
7 | bounce | 15 | 2.35 |
8 | bouncers | 15 | 2.35 |
9 | houses | 13 | 2.04 |
10 | slide | 11 | 1.72 |
11 | wholesale | 11 | 1.72 |
12 | manufacturer | 10 | 1.57 |
13 | grade | 9 | 1.41 |
14 | moonwalks | 9 | 1.41 |
15 | quality | 7 | 1.1 |
16 | games | 7 | 1.1 |
17 | indoor | 7 | 1.1 |
18 | jumper | 6 | 0.94 |
19 | products | 5 | 0.78 |
20 | business | 5 | 0.78 |
21 | spacewalks | 5 | 0.78 |
Archive
Advertisement
Last Updated
se.kompass.com | 21 seconds ago |
gataweb.com | 27 seconds ago |
igrice-games.com | 27 seconds ago |
pagepaintingconservation.org | 38 seconds ago |
68.list-org.ru | 40 seconds ago |
hzmybanjia.com | 49 seconds ago |
chestnutvilla-downham.co.uk | 55 seconds ago |
readoa.com | 56 seconds ago |
www.bookkingdoms.tk | 1 minute ago |
freewebdesigntutorials.com | 2 minutes ago |